Product Code: XLPL7
Technical Specifications
| General Information | | | | |
|
| Product Colour | | OPAL |
| Dimensions (mm) | | 132x27 |
| Cut-Hole Ø (mm) | | n/a |
| Ingress Protection | | n/a |
| Electrical | | | | |
|
| Input Voltage (V) | | 220-240 |
| Frequency (Hz) | | 50/60 |
| Wattage (W) | | 7 |
| Wattage Equivalent (W) | | 40 |
| Dimmable Y/N | | N |
| Approvals | | CE |
| Class | | n/a |
| Performance Data | | | | |
|
| Useful Lumen Output | | 400 |
| Lumens (Per Watt) | | 57.1 |
| Power Factor | | n/a |
| Average Lifespan (Hours) | | n/a |
| CRI: Ra | | >80 |
| Colour Temperature (K) | | 4200 |
| Beam Angle (°) | | n/a |
| LED Type | | n/a |
| Number of LED (pcs) | | n/a |
| Energy Rating (ErP) | | n/a |
| Microwave Sensor | | | | |
|
| Sensor Interval (mins) | | n/a |
| Sensor Range (Mtrs / °) | | n/a |
| Emergency | | | | |
|
| Emergency Output (W) | | n/a |
| Emergency Period (Hours) | | n/a |
| Construction | | | | |
|
| Body Material | | n/a |
| Diffuser Material | | OPAL |
| Weight (Kgs) | | n/a |
| Warranty Period (Years) | | 1 |
| Other | | | | |
|
| Applications | | n/a |
No report specified
Related Products
Product Code: CEDSPS
axiom
Product Code: XF4T
airmaster
Product Code: CEDS12
axiom
Product Code: CUB6SP
axiom
Product Code: GM20SUP
profix
Product Code: XLPLC13
meridian
Product Code: PCKIT
meridian
Product Code: ABOX25
profix
Product Code: CEDBP1
axiom