Product Code: TMB
Technical Specifications
| General Information | | | | |
|
| Product Colour | | White |
| Dimensions (mm) | | n/a |
| Cut-Hole Ø (mm) | | n/a |
| Ingress Protection | | IP20 |
| Electrical | | | | |
|
| Input Voltage (V) | | n/a |
| Frequency (Hz) | | 50 |
| Wattage (W) | | n/a |
| Wattage Equivalent (W) | | n/a |
| Dimmable Y/N | | n/a |
| Approvals | | n/a |
| Class | | n/a |
| Performance Data | | | | |
|
| Useful Lumen Output | | n/a |
| Lumens (Per Watt) | | n/a |
| Power Factor | | n/a |
| Average Lifespan (Hours) | | n/a |
| CRI: Ra | | n/a |
| Colour Temperature (K) | | n/a |
| Beam Angle (°) | | n/a |
| LED Type | | n/a |
| Number of LED (pcs) | | n/a |
| Energy Rating (ErP) | | n/a |
| Microwave Sensor | | | | |
|
| Sensor Interval (mins) | | n/a |
| Sensor Range (Mtrs / °) | | n/a |
| Emergency | | | | |
|
| Emergency Output (W) | | n/a |
| Emergency Period (Hours) | | n/a |
| Construction | | | | |
|
| Body Material | | n/a |
| Diffuser Material | | n/a |
| Weight (Kgs) | | n/a |
| Warranty Period (Years) | | n/a |
| Other | | | | |
|
| Applications | | n/a |
No report specified
Related Products
Product Code: TM2W
meridian
Product Code: TMLE
meridian
Product Code: TMC
meridian
Product Code: TMT
meridian
Product Code: HC2D
airmaster
Product Code: CEDSSK2
axiom
Product Code: GM20SUP
profix
Product Code: CEDS22
axiom
Product Code: CEDSK1
axiom