Product Code: LMBFU400E
Technical Specifications
| General Information | | | | |
|
| Product Colour | | n/a |
| Dimensions (mm) | | 120x292 |
| Cut-Hole Ø (mm) | | n/a |
| Ingress Protection | | n/a |
| Electrical | | | | |
|
| Input Voltage (V) | | 220-240V |
| Frequency (Hz) | | 50/60 |
| Wattage (W) | | 400 |
| Wattage Equivalent (W) | | 400 |
| Dimmable Y/N | | N |
| Approvals | | CE |
| Class | | n/a |
| Performance Data | | | | |
|
| Useful Lumen Output | | 23200 |
| Lumens (Per Watt) | | 58 |
| Power Factor | | 1 |
| Average Lifespan (Hours) | | 10000 |
| CRI: Ra | | 40 |
| Colour Temperature (K) | | 4000 |
| Beam Angle (°) | | n/a |
| LED Type | | n/a |
| Number of LED (pcs) | | n/a |
| Energy Rating (ErP) | | A |
| Microwave Sensor | | | | |
|
| Sensor Interval (mins) | | n/a |
| Sensor Range (Mtrs / °) | | n/a |
| Emergency | | | | |
|
| Emergency Output (W) | | n/a |
| Emergency Period (Hours) | | n/a |
| Construction | | | | |
|
| Body Material | | GLASS |
| Diffuser Material | | CLEAR GLASS LENS |
| Weight (Kgs) | | n/a |
| Warranty Period (Years) | | 1 |
| Other | | | | |
|
| Applications | | INDUSTRIAL LIGHTING |
No report specified
Related Products
Product Code: LBMBF400
meridian
Product Code: FSU
meridian
Product Code: PE863
profix
Product Code: RPBRO
profix
Product Code: CF20L2G
profix
Product Code: LBGLASS
meridian
Product Code: BL5
meridian
Product Code: CR2
airmaster