Product Code: HB90LED
Technical Specifications
| General Information | | | | |
|
| Product Colour | | Silver |
| Dimensions (mm) | | 273*420*574mm |
| Cut-Hole Ø (mm) | | n/a |
| Ingress Protection | | IP54 |
| Electrical | | | | |
|
| Input Voltage (V) | | AC100-264V |
| Frequency (Hz) | | 50-60Hz |
| Wattage (W) | | 100W |
| Wattage Equivalent (W) | | 200W |
| Dimmable Y/N | | No |
| Approvals | | CE/ROHS |
| Class | | I |
| Performance Data | | | | |
|
| Useful Lumen Output | | 10500lm |
| Lumens (Per Watt) | | 105lm/w |
| Power Factor | | >0.9 |
| Average Lifespan (Hours) | | n/a |
| CRI: Ra | | 70 |
| Colour Temperature (K) | | 6000K-6500K |
| Beam Angle (°) | | 60° |
| LED Type | | SMD |
| Number of LED (pcs) | | 100 |
| Energy Rating (ErP) | | |
| Microwave Sensor | | | | |
|
| Sensor Interval (mins) | | n/a |
| Sensor Range (Mtrs / °) | | n/a |
| Emergency | | | | |
|
| Emergency Output (W) | | n/a |
| Emergency Period (Hours) | | n/a |
| Construction | | | | |
|
| Body Material | | Aluminum + copper piple |
| Diffuser Material | | Aluminum |
| Weight (Kgs) | | 5.5kg |
| Warranty Period (Years) | | 3 Y |
| Other | | | | |
|
| Applications | | warehouse/workshop/GM |
No report specified
Related Products
Product Code: JC10G
profix
Product Code: IP1623
axiom
Product Code: TVAMP6
axiom
Product Code: CHOCBOX
profix